Open Pocket Washer/Extractors
Two-way tilt for safe load handling
Mounted on Braun Neutron Suspension for a vibration-free workplace
Automatically balanced load in extraction eliminates costly wet clusters
Can be easily integrated into a fully-automated, complete laundry system
Specifications
Open Pocket Model | 250 N2 Non-Tilting Single Motor Drive | 250 N2 Tilting Single Motor Drive | 450 N2 Tilting Single Motor Drive | 650 N2 Tilting Single Motor Drive |
Maximum recommended capacity - lb/Kg | 300/136 | 300/136 | 600/272 | 700/318 |
Cylinder diameter. x depth - in - mm | 50 x 34 1/8 1270 x 867 | 50 x 34 1/8 1270 x 867 | 65 x 38 3/4 1651 x 984 | 76 1/4 x 39 3/8 1937 x 1000 |
Cylinder volume - cu ft/cu m | 38.8/1.10 | 38.8/1.10 | 74.4/2.11 | 104.1/2.95 |
Cylinder loading angle | n/a | 26° | 26°. | 26° |
Cylinder unloading angle | n/a | 20° | 20° | 21° |
Cylinder operating angle | 3° | 0-3° | 0-3° | 3° |
Cylinder door area opening for loading - sq in/sq cm | 1,256/8,103 | 1,256/8,103 | 1,256/8,103 | 1,809/11,671 |
Diameter of cylinder opening - in/mm | 40/1016 | 40/1016 | 40/1016 | 48/1219 |
Height of unloading door above floor - in/mm | 34/864 | 30/762 | 40/1016 | 40/1016 |
Height of loading door above floor - in/mm | 34/864 | 35/889 | 42/1067 | 44/1118 |
Single motor - hp | 20 | 20 | 40 | 40 |
Extract speed - rpm range | 57-680 | 57-680 | 57-565 | 50-545 |
Wash speed - rpm range | 25-57 | 25-57 | 25-57 | 20-60 |
Automatic drain valve - in/mm | 6/152 | 6/152 | 8/203 | 8/203 |
Automatic inlet valve - in | 1 1/4 | 1 1/4 | 2 | 2 1/2 |
Steam valve - in | 3/4 | 3/4 | 1 1/4 | 1 1/4 |
Overall width - in/mm | 86/2184 | 89/2261 | 89/2261 | 106/2692 |
Overall depth - in/mm* | 80/2032 | 103/2616 | 96/2438 | 115/2921 |
Overall height - in/mm | 86/2184 | 88/2235 | 98/2489 | 110/2794 |
Approximate domestic shipping weight (net), skidded - lb/kg | 9,600/4,354 | 9,600/4,354 | 19,000/8,618 | 22,900/10,387 |
Three Convenient Laundry Center Programs
AAdvantage provides three convenient ways to buy, so that we can fit into your budget.
LEASE
CleanCare
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
Purchase
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
RightRoute
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service