Top Side Loader Washer/Extractors
The Braun Top Side Loader (TSL) is available in split two-pocket and three-pocket models, and capacities of 200, 400, 600 and 800 pounds. (The 600 lb. TSL is available in a three-pocket configuration only.) Single motor drive is currently standard on all 200, 400 and 600 lb. machines. During loading the TSL rotates the cylinder door opening directly to the line of gravity. Items fall into the cylinder easily, allowing gravity to do the work. This also makes the Braun TSL ideal for overhead rail systems. The cylinder door can also position down to just 37 inches for easy hand loading. At the end of the wash cycle the TSL provides an obstruction-free, fast, gravity assisted unload.
59 | Max. Recommended Capacity – Lbs./Kg. | Cylinder Dia. X Depth – Inches/mm | Cylinder Volume – Cubic Ft./Cubic Meters | Cylinder Door Area Open for Loading – Sq. Inches/Sq. cm | Extract Motor – H.P. | Extract Speed – R.P.M. | Wash Motor – H.P. | Wash Speed – R.P.M. | Hgt. of Unloading Doors Above Floor – Inches/mm | Drain Valve – Inches | Automatic Inlet Valves – Inches/mm | Steam Valve – Inches/mm | Overall Width w/Dispenser – Inches/mm | Overall Depth w/Dispenser – Inches/mm | Overall Height w/Dispenser - Inches/mm | Approx. Domestic Shipping Wt. (Net) – Lbs./kg. skidded | Approx. Export Shipping Wt. – Lbs./kg. | Export Cubage – Cubic Ft./Cubic Meters |
200 Neutron | 230 105 | 46x45 1168x1143 | 43.3 1.13 | 600 3871 | 20 | * | * | 37 940 | 6 152 | 1.25 31.8 | 3/4 19 | 84 2135 | 75 1905 | 96 2438 | 9300 4218 | 10.800 4898 | 431 12.3 | |
200 Neutron Medicare | 230 105 | 46x45 1168x1143 | 43.3 1.13 | 600 3871 | 20 | * | * | 37 940 | 6 152 | 1.25 31.8 | 3/4 19 | 84 2135 | 68 1730 | 96 2438 | 9900 4490 | 11,300 5125 | 431 12.3 | |
400 Neutron | 450 204 | 60x45 1524x1143 | 73.6 2.085 | 600 3871 | 40 | * | * | 37 940 | 8 203 | 2 51 | 1 1/4 32 | 95 2415 | 88 2235 | 109 2769 | 13,800 6259 | 15,200 6893 | 644 18.25 | |
400 Neutron Medicare | 450 204 | 60x45 1524x1143 | 73.6 2.085 | 600 3871 | 40 | * | * | 37 940 | 8 203 | 2 51 | 1 1/4 32 | 95 2415 | 88 2235 | 109 2769 | 13,800 6259 | 15,200 6893 | 644 18.25 | |
600 Neutron | 700 317 | 60x66 1524x1676 | 107.9 3.057 | 600 3871 | 40 | * | * | 37 940 | 8 203 | 2.5 63.5 | 1 1/4 32 | 111 2820 | 90 2286 | 109 2769 | 17,100 7756 | 19,600 8909 | 786 22.26 | |
600 Neutron Medicare | 700 317 | 60x66 1524x1676 | 107.9 3.057 | 600 3871 | 40 | * | * | 37 940 | 8 203 | 2.5 63.5 | 1 1/4 32 | 111 2820 | 88 2235 | 109 2769 | 17,100 7756 | 19,600 8909 | 786 22.26 | |
800 Neutron | 900 408 | 60x91 1524x2311 | 148.8 4.215 | 600 3871 | 30 | * | 15 | * | 37 940 | (2)8 (2)203 | 2.5 63.5 | 1 1/4 32 | 141 3580 | 92 2337 | 110 2794 | 20,500 9298 | 23,000 10455 | 937 26.54 |
800 Neutron Medicare | 900 408 | 60x91 1524x2311 | 148.8 4.215 | 600 3871 | 30 | * | 15 | * | 37 940 | (2)8 (2)203 | 2.5 63.5 | 1 1/4 32 | 141 3580 | 88 2235 | 110 2794 | 22,850 10,363 | 23,870 10825 | 937 26.54 |
200 Clean Room | 230 105 | 46x45 1168x1143 | 43.3 1.13 | 600 3871 | 20 | * | * | 37 940 | 6 152 | 1 1/4 31.8 | 3/4 19 | 84 2135 | 68 1730 | 96 2438 | 9900 4490 | 11,300 5125 | 431 12.3 | |
400 Clean Room | 450 204 | 60x45 1524x2311 | 73.6 2.085 | 600 3871 | 40 | * | * | 37 940 | 8 203 | 2 51 | 1 1/4 32 | 95 2415 | 88 2235 | 109 2769 | 13,800 6259 | 15,200 6893 | 644 18.25 |
Three Convenient Laundry Center Ownership and Leasing Programs
AAdvantage provides three convenient ways to acquire new equipment. One for every budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service