X20075
Product Specs | |
Cylinder Diameter inch | 20.1 |
Usable Cylinder Width inch | 74.8 |
Evaporation Capability gal/h Gas/Electric Steam | 7.93 11.1 |
Ironing Speed ft/min | 4-49 |
Net Weight lbs Gas/Electric without folder with folder Steam without folder with folder | 2282 2496 2525 2739 |
Crated Weight lbs Gas/Electric without folder with folder Steam without folder with folder | 2834 3080 3076 3323 |
Machine Width inch | 111.7 |
Machine Depth inch | 46.2 |
Machine Height inch | 64.2 |
Feed Height inch | 40.6 |
Shipping Dimensions (WxDxH) inch | |
without folder with folder | 117.6 x 45.5 x 71.9117.6 x 50.6 x 71.9 |
Motor Power Hp Roller Motor Extraction Motor | 0.40 0.74 |
Exhaust Diameter inch | 5.1 |
Exhaust Air Flow cfm Gas Electric/Steam | 564 634 |
Electric Heating kW 208/60/3 240/60/3 | 28.34 37.73 |
Gas Connection inch | 3/4 NPT |
Gas Heating BTU/h Natural Propane | 163,100 158,323 |
Gas Consumption cfm Natural Propane | 2.98 7.81 |
Gas Pressure Operating Manifold inch wc Natural Propane | 7 11 |
Steam Connection inch | 1 |
Steam Condensate Outlet inch | 3/4 |
Steam Heating BTU/h | 166,513 |
Steam Consumption lbs/h | 190 |
Steam Pressure PSI | 116 |
Safety Valve Connection inch | 1 |
Circuit Protection Amps | |
Gas/Steam 208-240/60/1 Electric 208/60/3 240/60/3 | 10 125 125 |
Full Load Amps | |
Gas/Steam 208-240/60/1 Electric 208/60/3 240/60/3 | 6.1 85 97 |
Three Convenient Laundry Center Programs
AAdvantage provides three convenient ways to buy, so that we can fit into your budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service