T-30
30 lb C-Series Vended Dryer
- Dry Weight Capacity: 30 pounds (13.6 kg)
- Cabinet Height: 72 1/4 inches (183.5 cm)
- Cabinet Width: 31 1/2 inches (80.0 cm)
- Overall Depth: 43 3/4 inches (111.1 cm)
Dexter C-Series vended dryers are engineered to show up for work in even the harshest laundry environments. Featuring DexterLive controls and high quality materials, these fast and efficient dryers are designed to help make you more successful.
A store full of laundry equipment is a big investment and choosing the right equipment is an important decision. Our products will provide you the efficiency, flexibility, performance, and durability you need to be confident in your choice. With lifetime technical support and an industry leading 5 year limited warranty, you can be confident that we will stand behind every dryer you invest in.
Product Features
Dexter commercial washers are designed, tested and manufactured to ensure superior performance.
Efficient
Perforated tumblers, balanced radial airflow, and the right amount of air recirculation provide maximum efficiency.
The anti-wrinkle feature offers an intermittent tumble to keep laundry wrinkle free.
Durable
With heavy-duty bearings in a cast iron bearing housing and a fully welded and painted cabinet, Dexter dryers are built to last.
Using proven washer-style technology, welded steel spider assemblies support the tumbler from the rear and eliminate the need for front support rollers.
The polished chrome or stainless steel doors and AISI 304 stainless steel panels keep dryers looking great year after year.
Reliable
Our industry leading 5 year warranty covers the trunnion, bearings, and bearing housing.
A 3 year parts warranty covers the rest.
We stand behind every machine you invest in with lifetime technical support.
Profitable
Every Dexter machine is now easier to use with a common user interface on all products, multiple language options, and detailed customer prompts.
DexterLive controls work with DexterLive.com to allow you to create custom programs that fit your business.
A variety of PLUS cycle features and promotion options will help you maximize revenue generation.
Installation
Vertical exhaust and venting come standard on every dryer for easy installation.
The exhaust cleanouts are easy to reach and allow for regular maintenance.
The hinged lower service door makes cleaning the lint screen quick and easy.
Options
Available with blue or black graphics, stainless steel or galvanized tumblers, chrome or stainless steel doors, and white or stainless steel panels.
Your dryers can be shipped with coin acceptors or payment system ready.
Gas models, with propane kits available.
Dexter C-Series dryers are available in 30lb, 50lb, and 80lb capacities.
Machine Specifications
For full specifications on the T-30 Express 30 lb C-Series Vended Dryer, please look below.
Standard | Metric | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||||||||
Dry Weight Capacity | 30 lb | (13.6 kg) | |||||||||||||||||||||
Cylinder Volume | 11.3 cu ft | (320 L) | |||||||||||||||||||||
Speed | |||||||||||||||||||||||
Tumbler Speed | 47 RPM | ||||||||||||||||||||||
Motor Size | 0.5 HP | (0.38 kW) | |||||||||||||||||||||
Airflow | |||||||||||||||||||||||
60Hz Model | 830 cfm | (23.5 M3/min) | |||||||||||||||||||||
50Hz Model | 690 cfm | (19.5 M3/min) | |||||||||||||||||||||
Dimensions | |||||||||||||||||||||||
Cabinet Height | 72 1/4" | (183.5 cm) | |||||||||||||||||||||
Cabinet Width | 31 1/2" | (80 cm) | |||||||||||||||||||||
Overall Depth | 43 3/4" | (111.1 cm) | |||||||||||||||||||||
Door Opening | 22 5/8" | (57.5 cm) | |||||||||||||||||||||
Floor to Door Bottom | 28 3/4" | (73 cm) | |||||||||||||||||||||
Cylinder Diameter | 30" | (76.2 cm) | |||||||||||||||||||||
Cylinder Depth | 27 1/2" | (69.9 cm) | |||||||||||||||||||||
Lint Screen Area | 515 sq in | (3323 sq cm) | |||||||||||||||||||||
Weight | |||||||||||||||||||||||
Net Weight | 463 lbs | (210 kg) | |||||||||||||||||||||
Shipping Information | |||||||||||||||||||||||
Shipping Weight | 507 lbs | (210 kg) | |||||||||||||||||||||
Shipping Height | 77 1/4" | (196.2 cm) | |||||||||||||||||||||
Shipping Width | 32 3/4" | (83.2 cm) | |||||||||||||||||||||
Shipping Depth | 45 1/2" | (115.6 cm) | |||||||||||||||||||||
Gas Requirements ( Gas Models Only) | |||||||||||||||||||||||
Gas Supply Connection | 1/2" | (12.7 kg) | |||||||||||||||||||||
Natural Gas Supply (Water Column) | 5-10" | (12.7 -25.4 cm) | |||||||||||||||||||||
LP Gas Supply (Water Column) | 11 1/2-13 1/2"" | (29.2-34.3 cm) | |||||||||||||||||||||
Gas Usage ( Gas Models Only) | |||||||||||||||||||||||
60Hz Model | 90,000 BTU/hr | (26.4 kW) | |||||||||||||||||||||
50Hz Model | 74,000 BTU/hr | (21.7 kW) | |||||||||||||||||||||
Electrical Requirements | |||||||||||||||||||||||
| |||||||||||||||||||||||
Installation Recommendations | |||||||||||||||||||||||
Minimum Clearance Between Machines | 0" | (0 cm) | |||||||||||||||||||||
Minimum Clearance Behind Machines | 18" | (45.7 cm) | |||||||||||||||||||||
Make-Up Air Required | 1 sq ft | (929 sq cm) | |||||||||||||||||||||
Exhaust Size | 8" | (20.3 cm) | |||||||||||||||||||||
Agency Approvals* | |||||||||||||||||||||||
ETL / AGA |
*Agency approvals may vary depending on the machine configuration, consult Dexter Laundry or your Dexter Authorized Distributor for details.
Three Convenient Laundry Center Programs
AAdvantage provides three convenient ways to buy, so that we can fit into your budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service