T-50X2
50 lb C-Series Vended Stacked Dryer
- Dry Weight Capacity: 2 x 50 pounds (2 x 22.7 kg)
- Cabinet Height: 79 1/4 inches (201.3 cm)
- Cabinet Width: 34 1/2 inches (87.6 cm)
- Overall Depth: 56 3/4 inches (142.2 cm)
Dexter C-Series vended dryers are engineered to show up for work in even the harshest laundry environments. Featuring DexterLive controls and high quality materials, these fast and efficient dryers are designed to help make you more successful.
A store full of laundry equipment is a big investment and choosing the right equipment is an important decision. Our products will provide you the efficiency, flexibility, performance, and durability you need to be confident in your choice. With lifetime technical support and an industry leading 5 year limited warranty, you can be confident that we will stand behind every dryer you invest in.
Product Features
Dexter commercial washers are designed, tested and manufactured to ensure superior performance.
EFFICIENT
Perforated tumblers, balanced radial airflow, and the right amount of air recirculation provide maximum efficiency.
The anti-wrinkle feature offers an intermittent tumble to keep laundry wrinkle free.
DURABLE
With heavy-duty bearings in a cast iron bearing housing and a fully welded and painted cabinet, Dexter dryers are built to last.
Using proven washer-style technology, welded steel spider assemblies support the tumbler from the rear and eliminate the need for front support rollers.
The polished chrome or stainless steel doors and AISI 304 stainless steel panels keep dryers looking great year after year.
RELIABLE
Our industry leading 5 year warranty covers the trunnion, bearings, and bearing housing.
A 3 year parts warranty covers the rest.
We stand behind every machine you invest in with lifetime technical support.
PROFITABLE
Every Dexter machine is now easier to use with a common user interface on all products, multiple language options, and detailed customer prompts.
DexterLive controls work with DexterLive.com to allow you to create custom programs that fit your business.
A variety of PLUS cycle features and promotion options will help you maximize revenue generation.
INSTALLATION
Vertical exhaust and venting come standard on every dryer for easy installation.
The exhaust cleanouts are easy to reach and allow for regular maintenance.
The hinged lower service door makes cleaning the lint screen quick and easy.
OPTIONS
Available with blue or black graphics, stainless steel or galvanized tumblers, chrome or stainless steel doors, and white or stainless steel panels.
Your dryers can be shipped with coin acceptors or payment system ready.
Gas models, with propane kits available.
Dexter C-Series stack dryers are available in 30lb and 50lb capacities.
Machine Specifications
For full specifications on the T-50x2 Express 50 lb C-Series Vended Stacked Dryer, please look below.
Standard | Metric | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||
Dry Weight Capacity | 2 x 50 lb | (2 x 22.7 kg) | |||||||||||||||
Cylinder Volume | 15.8 cu ft | (447.4 L) | |||||||||||||||
Speed | |||||||||||||||||
Tumbler Speed | 45 RPM | ||||||||||||||||
Motor Size | 0.75 HP | (0.56 kW) | |||||||||||||||
Airflow | |||||||||||||||||
60Hz Model | 650 cfm | (18.4 M3/min) | |||||||||||||||
50Hz Model | 510 cfm | (14.4 M3/min) | |||||||||||||||
Dimensions | |||||||||||||||||
Cabinet Height | 79 1/4" | (201.3 cm) | |||||||||||||||
Cabinet Width | 34 1/2" | (87.6 cm) | |||||||||||||||
Overall Depth | 56 3/4" | (144.1 cm) | |||||||||||||||
Door Opening | 25 5/8" | (65.1 cm) | |||||||||||||||
Floor to Lower Door Bottom | 7" | (17.8 cm) | |||||||||||||||
Floor to Upper Door Bottom | 46" | (116.8 cm) | |||||||||||||||
Cylinder Diameter | 32 1/2" | (82.2 cm) | |||||||||||||||
Cylinder Depth | 33" | (83.8 cm) | |||||||||||||||
Lint Screen Area | 544 sq in | (3510 sq cm) | |||||||||||||||
Weight | |||||||||||||||||
Net Weight | 857 lbs | (388.7 kg) | |||||||||||||||
Shipping Information | |||||||||||||||||
Shipping Weight | 917 lbs | (415.9 kg) | |||||||||||||||
Shipping Height | 84 1/4" | (214 cm) | |||||||||||||||
Shipping Width | 36" | (91.4 cm) | |||||||||||||||
Shipping Depth | 61 1/2" | (156.2 cm) | |||||||||||||||
Gas Requirements ( Gas Models Only) | |||||||||||||||||
Gas Supply Connection | 1/2" | (12.7 kg) | |||||||||||||||
Natural Gas Supply (Water Column) | 5-10" | (12.7 -25.4 cm) | |||||||||||||||
LP Gas Supply (Water Column) | 11 1/2-14"" | (29.2-35.6 cm) | |||||||||||||||
Gas Usage ( Gas Models Only) | |||||||||||||||||
60Hz Model (per tumbler) | 108,000 BTU/hr | (31.7 kW) | |||||||||||||||
50Hz Model (per tumbler) | 96,000 BTU/hr | (28.3 kW) | |||||||||||||||
Electrical Requirements | |||||||||||||||||
| |||||||||||||||||
Installation Recommendations | |||||||||||||||||
Minimum Clearance Between Machines | 0" | (0 cm) | |||||||||||||||
Minimum Clearance Behind Machines | 18" | (45.7 cm) | |||||||||||||||
Make-Up Air Required | 1.5 sq ft | (1394 sq cm) | |||||||||||||||
Exhaust Size | 8" | (20.3 cm) | |||||||||||||||
Agency Approvals* | |||||||||||||||||
ETL / AGA |
*Agency approvals may vary depending on the machine configuration, consult Dexter Laundry or your Dexter Authorized Distributor for details.
Three Convenient Laundry Center Programs
AAdvantage provides three convenient ways to buy, so that we can fit into your budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service