T-650
40 lb C-Series Vended Express Washer
- Dry Weight Capacity: 40 pounds (18.1 kg)
- Cabinet Height: 53 inches (134.6 cm)
- Cabinet Width: 29 7/8 inches (75.9 cm)
- Overall Depth: 38 1/8 inches (96.8 cm)
Dexter C-Series on-premise washers are engineered to show up for work in even the harshest laundry environments. Featuring flexible controls and the same Dexter quality materials and structures our customers have come to trust, each coin vended washer is designed to help you process laundry faster and more efficiently.
When your business depends on clean laundry, choosing the right equipment is an important decision. Our products will provide you the efficiency, flexibility, performance, and durability you need to be confident in your choice. With lifetime technical support and an industry leading 10 year limited warranty, you can be confident that we will stand behind every machine you invest in.
Product Features
Dexter commercial washers are designed, tested and manufactured to ensure superior performance.
Durable
With heavy-duty bearings in a cast iron bearing housing, a welded steel spider and shaft, and a rugged frame design that has been proven over two decades, Dexter washers are built to last.
Every model is tested thoroughly with our 1,000 hour out-of-balance test.
The polished chrome doors and AISI 304 stainless steel tub, cylinder, top, front, and side panels keep washers looking great year after year.
Reliable
Our industry leading 10 year warranty covers the frame, tub, cylinder, shaft, seals, bearings, and bearing housing.
A 3 year parts warranty covers the rest.
We stand behind every machine you invest in with lifetime technical support.
Efficient
Perforated cylinders and raised baffles create superior wash action, while the efficient washer design saves water on every cycle.
Next generation inverter drives lower electrical usage, improve performance, and extend the life of the motor.
Powerful Express 200 g-force extraction removes more water to reduce dry time and helps save of energy costs.
Installation
Adjustable final extract speeds and other customizable options allow Dexter washers to fit almost any installation.
This Dexter washer fits through a standard 36” doorway.
Profitable
Every Dexter machine is now easier to use with a common user interface on all products, multiple language options, and detailed customer prompts.
DexterLive controls work with DexterLive.com to allow you to create custom programs that fit your business.
A variety of PLUS cycle features and promotion options will help you maximize revenue generation.
Options
Available with blue or black graphics.
Your washers can be shipped with coin acceptors or payment system ready.
Dexter C-Series 200G Express washers are available in 20lb, 30lb, 50lb, 60lb, and 90lb capacities.
Machine Specifications
For full specifications on the T-750 Express 50 lb C-Series Vended Express Washer, please look below.
Standard | Metric | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | |||||||||||||||||
Dry Weight Capacity | 40 lb | (18.1 kg) | |||||||||||||||
Cylinder Volume | 6 cu ft | (170 L) | |||||||||||||||
Speed | |||||||||||||||||
High Extract Speed | 200 g | (750 RPM) | |||||||||||||||
Intermediate Extract Speed | 60 g | (411 RPM) | |||||||||||||||
Washing Speed | 0.9 g | (50 RPM) | |||||||||||||||
Motor Size | 2 HP | (1.5 KW) | |||||||||||||||
Dimensions | |||||||||||||||||
Cabinet Height | 53" | (134.6 cm) | |||||||||||||||
Cabinet Width | 29 7/8" | (75.9m) | |||||||||||||||
Overall Depth | 38 1/8" | (96.8 cm) | |||||||||||||||
Door Opening | 15 1/4" | (38.7 cm) | |||||||||||||||
Floor to Door Bottom | 16 1/4" | (41.3 cm) | |||||||||||||||
Cylinder Diameter | 25" | (63.5 cm) | |||||||||||||||
Cylinder Depth | 21 1/8" | (53.7 cm) | |||||||||||||||
Weight | |||||||||||||||||
Net Weight - lb (kg) | 744 lbs | (337.5 kg) | |||||||||||||||
Shipping Information | |||||||||||||||||
Shipping Weight | 766 lbs | (347.5 kg) | |||||||||||||||
Height - in (cm) | 58" | (147.3 cm) | |||||||||||||||
Width - in (cm) | 31 1/2" | (80 cm) | |||||||||||||||
Depth - in (cm) | 43 3/4" | (111.1 cm) | |||||||||||||||
Water Requirements | |||||||||||||||||
Water inlet Size | 3/4" | (19mm) | |||||||||||||||
Flow Rate (per min) | 9 gal | (34.1 L) | |||||||||||||||
Pressure (min/max) | 30-120 psi | (207-827 kPa) | |||||||||||||||
Approximate Water Usage (per cycle) | 35.1 gal | (132.9 L) | |||||||||||||||
Maximum Hot Water Usage (per cycle) | 4.4 gal | (16.7 L) | |||||||||||||||
Drain Diameter (O.D.) | 3" | (7.6 cm) | |||||||||||||||
Floor to Center of Drain | 6 7/8" | (17.5 cm) | |||||||||||||||
Electrical Requirements | |||||||||||||||||
| |||||||||||||||||
Installation Recommendations | |||||||||||||||||
Clearance Between Machines | 1/2" | (1.3 cm) | |||||||||||||||
Clearance Behind Machines | 24" | (61 cm) | |||||||||||||||
Concrete Thickness | 8" | (20.3 cm) | |||||||||||||||
Agency Approvals* | |||||||||||||||||
ETL/CE |
*Agency approvals may vary depending on the machine configuration, consult Dexter Laundry or your Dexter Authorized Distributor for details.
Three Convenient Laundry Center Programs
AAdvantage provides three convenient ways to buy, so that we can fit into your budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service