DRBS
The DRBS automatic front feeder makes it possible to feed in linen of different kinds and sizes on 1 or 2 lanes automatically, and up to 4 in manual feeding.
DRF | DRBS | DRM+ | DR1+ | |||
Electrical requirements | Power installed (max.) | kVA | 21,89 | 21,5 | 3,2 | |
Compressed air | Consumption for 100 items | m3 | 10 | 8 | - | |
Operating pressure | bar | 6 - 10 | - | |||
Dimensions | Length L | mm (in) | 5.080 (200) | 4.955 (195) | 3.475 (136,8) | |
Length L1 | mm (in) | 4.850 (190,9) | - | |||
Length Lu | mm (in) | 3.000 (118,1) 3.300 (129,9) 3.500 (137,8) | ||||
Height (max) H | mm (in) | 2.613 (102,9) | 2.085 (82) | 1.629 (64,1) | ||
Depth P | mm (in) | 2.710 (106,7) | 2.625 (103,3) | 1.137 (44,7) | ||
Other | Conveyor speed | m/min (ft/min) | 5 a 50 (16,4 to 164) | |||
Noise level | dBA | 76 | 72 | |||
Net weight | kg (lbs) | 3.700 (8.157) | 3.100 (6.834) | 1.100 (2.425) | 1.200 (2.645,5) |
Three Convenient Laundry Center Programs
AAdvantage provides three convenient ways to buy, so that we can fit into your budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service