ST1302 & ST2700
Offering unsurpassed efficiency, productivity and ease-of-use, ST model dryers (ST2700 at 298-pound capacity and ST1302 at 140-pound capacity) work seamlessly as part of the Continuous Batch Washing System. Each model offers Spirotilt Technology for automated unloading without dryer tilting. Once laundry “cakes” are loaded into the open dryers, they are untangled, conditioned and/or dried. Continuous Batch Pass-Through Dryers are available in natural gas, steam or thermal fluid heat.
MODEL | ST-1300 | ST-100 | ||
Capacity | lbs (kg) | up to 140 (63) | up to 265 (120) | |
Cylinder diameter | inch (mm) | 50 (1270) | 57.9 (1470) | |
Cylinder depth | inch (mm) | 39.4 (1000) | 59.1 (1500) | |
Cylinder volume | cu. ft (dm3) | 44.7 (1267) | 89.9 (2545) | |
net Weight | Thermal Fluid/Gas/Steam no heat model | lbs (kg) | 3307 (1500) 2866 (1300) | 5360 (2466) 3836 (1740) |
machine Width | Thermal Fluid/Gas/Steam no heat model | inch (mm) | 68.5 (1739) 63.8 (1620) | 79.2 (2010) 79.2 (2010) |
machine depth | inch (mm) | 81.6 (2072) | 96.9 (2460) | |
machine height (without pedestals) Thermal Fluid/Gas/Steam no heat model | inch (mm) | 119.4 (3032) 86.1 (2188) | 109.5 (2780) 76.4 (1940) | |
pedestal heights | inch (mm) | 23.4 / 32.6 / 38.7 / 48.6 / 58.2 / 68.3 (595 / 830 / 985 / 1235 / 1480 / 1735) | 32.6 / 38.7 / 48.6 / 68.3 (830 / 985 / 1235 / 1735) | |
electricity | Thermal Fluid/Steam Gas no heat model | kW | 8 5.24/8.5 2.49 | 10.5 11 4.29 |
Circuit protection Thermal Fluid 208-240/60/3 380-480/60/3 Gas 200-208/60/3 208-240/60/3 380-480/60/3 460-480/60/3 Steam 200-208/60/3 208-240/60/3 380-480/60/3 440/60/3 460-480/60/3 no heat model 208-240/60/3 380-480/60/3 |
amps | 25 16 — 25 16 — — 25 16 — — 16 16 | 50 25 — 50 32 — — 50 25 — — 20 16 | |
Exhaust Diameter | inch (mm) | 15.75 (400) | 15.75 (400) | |
Exhaust Air Flow | Thermal Fluid/Steam Gas | cfm (l/s) | 4708.6 (2222) 4708.6 (2222) | 5887 (2778) 1764 (833) |
Thermal Fluid Connection | inch | 2-1/2 | 2-1/2 | |
Thermal Fluid Consumption | cfh (m3/h) | 1059.3 (30) | 1059.3 (30) | |
Gas Connection | inch | 1-1/4 | 1-1/4 | |
Gas heating | propane natural | BTU/h (kW) | 590,826 (173) 577,165 (169) | 939,687 (275.2) 992,041 (290.5) |
Steam Connection | inch | 1-1/2 | 1-1/2 | |
Steam Condensate outlet | inch | 1 | 1 | |
Steam heating | BTU/h (kW) | 512,277 (150) | 1,074,780 (315) | |
Steam Consumption | lbs/h (kg/h) | 485 (220) | 1102.3 (500) | |
Compressed air Connection | mm | 10 | 10 | |
Compressed air Flow | gal/h (l/h) | 39.63 (150) | 39.63 (150) |
Three Convenient Laundry Center Programs
AAdvantage provides three convenient ways to buy, so that we can fit into your budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service