TBS-50
Designed to meet any laundry need, Girbau Industrial Batch Washers deliver the ultimate in flexibility, efficiency and wash quality. Thanks to a convenient top-transfer, mono-block design, the TBS-50 Batch Washer is less costly and simpler to install than comparable machines on the market, uses less water and energy, runs quietly and delivers a quality wash for any fabric type. Designed for today and tomorrow, the TBS-50 is an extremely flexible tunnel washer that can be configured according to the unique needs of any high-volume laundry.
| MODEL | TBS-50/5 | TBS-50/6 | TBS-50/7 | TBS-50/8 | TBS-50/9 | TBS-50/10 | TBS-50/11 | TBS-50/12 | |
| Capacity (per cylinder) | lbs. (kg.) | 110.2 (50) | |||||||
| outer Cylinder diameter | in. (mm.) | 76.8 (1950) | |||||||
| inner Cylinder diameter | in. (mm.) | 72.8 (1850) | |||||||
| Cylinder depth | in. (mm.) | 30.7 (780) | |||||||
| Cylinder volume | cu. ft. (dm.3) | 74.2 (2100) | |||||||
| number of Wash lifters | 7 | ||||||||
| Washing angle | 270˚ | ||||||||
| Transfer diameter | in. (mm.) | 33.5 (850) | |||||||
| Transfer angle | 450˚ | ||||||||
| net Weight | lbs. (kg.) | 12,677 (5750) | 13,889 (6300) | 15,101 (6850) | 16,314 (7400) | 17,526 (7950) | 18,739 (8500) | 19,951 (9050) | 21,164 (9600) |
| Max. Working Weight | lbs. (kg.) | 19,841 (9000) | 22,487 (10,200) | 25,132 (11,400) | 27,778 (12,600) | 30,423 (13,800) | 33,069 (15,000) | 35,714 (16,200) | 38,360 (17,400) |
| machine Width | in. (mm.) | 85 (2160) | |||||||
| machine length | in. (mm.) | 214.5 (5448) | 245.4 (6232) | 276.2 (7016) | 307.1 (7800) | 338 (8584) | 368.8 (9368) | 399.7 (10,152) | 430.6 (10,936) |
| machine height | in. (mm.) | 112.1 (2848) | |||||||
| opening height | in. (mm.) | 30.6 (777) | |||||||
| Washing Speed | rpm | 2-8 | |||||||
| Max. Pressure to Floor | pSi (kg./cm.2) | 313 (22) | 341 (24) | 370 (26) | 412 (29) | 441 (31) | 469 (33) | 498 (35) | 526 (37) |
Three Convenient Laundry Center Ownership and Leasing Programs
AAdvantage provides three convenient ways to acquire new equipment. One for every budget.
LEASE
CleanCare
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
Purchase
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
RightRoute
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service
