X20100
Product Specs | |
| Cylinder Diameter inch | 20.1 |
| Usable Cylinder Width inch | 99.6 |
| Evaporation Capability gal/h Gas/Electric Steam | 10.57 14.79 |
| Ironing Speed ft/min | 4-49 |
| Net Weight lbs Gas/Electric without folder with folder Steam without folder with folder | 2788 3069 3031 3312 |
| Crated Weight lbs Gas/Electric without folder with folder Steam without folder with folder | 3439 3775 3681 4017 |
| Machine Width inch | 136.6 |
| Machine Depth inch | 46.2 |
| Machine Height inch | 64.2 |
| Feed Height inch | 40.6 |
| Shipping Dimensions (WxDxH) inch | |
| without folder with folder | 142.1 x 45.5 x 71.9142.1 x 50.6 x 71.9 |
| Motor Power Hp Roller Motor Extraction Motor | 0.40 0.74 |
| Exhaust Diameter inch | 5.1 |
| Exhaust Air Flow cfm Gas Electric/Steam | 564 634 |
| Electric Heating kW 208/60/3 240/60/3 | 37.06 49.34 |
| Gas Connection inch | 3/4 NPT |
| Gas Heating BTU/h Natural Propane | 208,823 201,999 |
| Gas Consumption cfm Natural Propane | 3.81 9.95 |
| Gas Pressure Operating Manifold inch wc Natural Propane | 7 11 |
| Steam Connection inch | 1 |
| Steam Condensate Outlet inch | 3/4 (19) |
| Steam Heating BTU/h | 221,789 |
| Steam Consumption lbs/h | 254 |
| Steam Pressure PSI | 116 |
| Safety Valve Connection inch | 1 |
| Circuit Protection Amps | |
| Gas/Steam 208-240/60/1 Electric 208/60/3 240/60/3 | 10 160 160 |
| Full Load Amps | |
| Gas/Steam 208-240/60/1 Electric 208/60/3 240/60/3 | 6.1 109 125 |
Three Convenient Laundry Center Ownership and Leasing Programs
AAdvantage provides three convenient ways to acquire new equipment. One for every budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service
