HS6110
Designed to drive down water, electrical and gas costs while improving productivity, HS-Series High-Performance Washer-Extractors deliver high-speed extract, an easy-to-install freestanding design, unmatched durabilty and the ultimate in programmability! HS-Series commercial washers deliver more performance using less labor, natural resources and chemicals. The HS-Series front-load washer is available in 130-, 190- & 255-pound capacity models.
PRODUCT SPECS - STAT
| Capacity lbs | 255 |
| Cylinder Diameter inch | 51.6 |
| Cylinder Depth inch | 32.1 |
| Cylinder Volume cu ft | 38.8 |
| Net Weight lbs | 8566 |
| Crated Weight lbs | 9056 |
| Machine Dimensions inch WxDxH | 69.7 x 76.3 x 81.4 |
| Door Opening inch | 26.9 |
| Floor to Door inch | 31.8 |
| Shipping Dimensions inch WxDxH | 76.8 x 83.5 x 88.4 |
| Washing Speed rpm | 13/17/22/27/32 |
| Spin Speeds rpm | 66/250/405/565/725 |
| G-force | 3.2/46/120/234/385 |
| Static Force Transmitted lbs | 9778 |
| Dynamic Force Transmitted lbs | 1482 |
| Frequency of Dynamic Force Hz | 12.1 |
| Available Voltages/Wire Conductor/Amp | |
| Hot Water (standard) Hot Water (standard) Steam Auxiliary Heat (optional) Steam Auxiliary Heat (optional) | 208-240/60/3, 3W+G, 40 440-480/60/3, 3W+G, 20 208-240/60/3, 3W+G, 40 440-480/60/3, 3W+G, 20 |
| Drain Diameter inch | 5 |
| Water Inlets inch | 2 @ 2 |
| Recommended Water Pressure PSI | 30-60 |
| Water Flow gal/min | 58 |
| Steam Connection inch | 1 |
| Steam Pressure (optional) PSI | 29-87 |
| Steam Flow (optional) lbs/h | 794 |
| Total Power kW | 11 |
| Compressed Air Connection inch | 3/8 |
| Compressed Air Pressure PSI | 87-100 |
| Compressed Air Flow cfm | 7.08 |
PRODUCT SPECS - TILT
| Capacity lbs | 255 |
| Cylinder Diameter inch | 51.6 |
| Cylinder Depth inch | 32.1 |
| Cylinder Volume cu ft | 38.8 |
| Net Weight lbs | 9343 |
| Crated Weight lbs | 10098 |
| Crated Weight-Tilt Assembly lbs | 1112 |
| Machine Dimensions inch WxDxH | 72.4 x 81 x 88.8 |
| Door Opening inch | 26.9 |
| Floor to Door inch | 39.2 |
| Shipping Dimensions inch WxDxH | 76.8 x 83.5 x 88.4 |
| Shipping Dimensions-Tilt Assembly WxDxH inch | 42.5 x 78 x 27.6 |
| Washing Speed rpm | 13/17/22/27/32 |
| Spin Speeds rpm | 66/250/405/565/725 |
| G-force | 3.2/46/120/234/385 |
| Static Force Transmitted lbs | 10555 |
| Dynamic Force Transmitted lbs | 1482 |
| Frequency of Dynamic Force Hz | 12.1 |
| Available Voltages/Wire Conductor/Amp | |
| Hot Water (standard) Hot Water (standard) Steam Auxiliary Heat (optional) Steam Auxiliary Heat (optional) | 208-240/60/3, 3W+G, 40 440-480/60/3, 3W+G, 20 208-240/60/3, 3W+G, 40 440-480/60/3, 3W+G, 20 |
| Drain Diameter inch | 5 |
| Water Inlets inch | 2 @ 2 |
| Recommended Water Pressure PSI | 30-60 |
| Water Flow gal/min | 58 |
| Steam Connection inch | 1 |
| Steam Pressure (optional) PSI | 29-87 |
| Steam Flow (optional) lbs/h | 794 |
| Total Power kW | 11 |
| Compressed Air Connection inch | 3/8 |
| Compressed Air Pressure PSI | 87-100 |
| Compressed Air Flow cfm | 7.08 |
Three Convenient Laundry Center Ownership and Leasing Programs
AAdvantage provides three convenient ways to acquire new equipment. One for every budget.
LEASE
- NO Capital Outlay
- LOWER Water & Utility Bills
- LOW Monthly Rental Rates
- TAX Incentives
- Includes all Service and Parts
- SUPERIOR Service
BUY
- FLEXIBLE Financing
- SUPERIOR Service & Maintenance Plans Available
- YOU Keep 100% Of Revenue
- EQUIPMENT Cost Includes Installation
- Free AAdvantage Consultation
- The BEST Equipment to Choose From
LEASE
- NO Capital Outlay
- FRIENDLY Lease Terms
- LOWER Water & Utility Bills
- INCREASED ROI
- IMPROVED Resident Satisfaction
- SUPERIOR Service
